Тарификация посекундная с 1й секунды
Destination · Rate/minute | USD incl. VAT |
|---|---|
| AFGHANISTAN | $ 0.2 |
| AFGHANISTAN AREEBA MOBILE | $ 0.24 |
| AFGHANISTAN MOBILE | $ 0.23 |
| AFGHANISTAN ROSHAN MOBILE | $ 0.24 |
| AFGHANTAN ETISALAT MOBILE | $ 0.23 |
| ALASKA | $ 0.02 |
| ALBANIA | $ 0.06 |
| ALBANIA OTHER MOBILE | $ 0.25 |
| ALBANIA TIRANA | $ 0.03 |
| ALBANIA VODAFONE MOBILE | $ 0.25 |
| ALGERIA | $ 0.08 |
| ALGERIA DJEZZY MOBILE | $ 0.15 |
| ALGERIA OTHER MOBILE | $ 0.14 |
| ALGERIA WATANIYA MOBILE | $ 0.14 |
| AMERICAN SAMOA | $ 0.04 |
| ANDORRA | $ 0.03 |
| ANDORRA MOBILE | $ 0.23 |
| ANGOLA | $ 0.11 |
| ANGOLA OTHER MOBILE | $ 0.16 |
| ANGOLA UNITEL MOBILE | $ 0.16 |
| ANGUILLA | $ 0.11 |
| ANGUILLA DIGICEL MOBILE | $ 0.21 |
| ANGUILLA MOBILE | $ 0.22 |
| ANTARCTICA AUS | $ 0.98 |
| ANTIGUA AND BARBUDA | $ 0.12 |
| ARGEN BUENOS AIRES | $ 0.01 |
| ARGENTINA | $ 0.02 |
| ARGENTINA MOBILE | $ 0.22 |
| ARMENIA | $ 0.1 |
| ARMENIA MOBILE | $ 0.2 |
| ARMENIA YEREVAN | $ 0.05 |
| ARUBA | $ 0.09 |
| ARUBA DIGICEL MOBILE | $ 0.21 |
| ARUBA MOBILE | $ 0.21 |
| ASCENSION | $ 0.54 |
| AUSTRALIA | $ 0.02 |
| AUSTRALIA MELBOURN | $ 0.01 |
| AUSTRALIA MOBILE | $ 0.13 |
| AUSTRALIA SATELLIT MOBILE | $ 1.73 |
| AUSTRALIA SYDNEY | $ 0.01 |
| AUSTRIA | $ 0.02 |
| AUSTRIA H3G MOBILE | $ 0.15 |
| AUSTRIA MOBILKOM MOBILE | $ 0.09 |
| AUSTRIA ONE MOBILE | $ 0.12 |
| AUSTRIA OTHER MOBILE | $ 0.35 |
| AUSTRIA PREMIUM | $ 0.28 |
| AUSTRIA T-MOBILE MOBILE | $ 0.1 |
| AUSTRIA TELERING MOBILE | $ 0.1 |
| AUSTRIA VIENNA | $ 0.24 |
| AZERBAIJAN | $ 0.11 |
| AZERBAIJAN MOBILE | $ 0.24 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| BAHAMAS | $ 0.03 |
| BAHRAIN | $ 0.03 |
| BAHRAIN MENA MOBILE | $ 0.08 |
| BAHRAIN MOBILE | $ 0.08 |
| BAHRAIN ZAIN MOBILE | $ 0.08 |
| BANGLADESH | $ 0.05 |
| BANGLADESH DHAKA | $ 0.04 |
| BANGLADESH OTHER MOBILE | $ 0.05 |
| BANGLADESH SYLHET | $ 0.05 |
| BANGLDH CHITTAGONG | $ 0.04 |
| BANGLDH GRAMEEN DM MOBILE | $ 0.05 |
| BARBADOS | $ 0.11 |
| BARBADOS DIGICEL MOBILE | $ 0.19 |
| BARBADOS OTHER MOBILE | $ 0.21 |
| BELARUS | $ 0.22 |
| BELARUS MINSK | $ 0.22 |
| BELARUS MOBILE | $ 0.25 |
| BELGIUM | $ 0.02 |
| BELGIUM ANTWERP | $ 0.02 |
| BELGIUM BASE MOBILE | $ 0.31 |
| BELGIUM BELGACOM-M MOBILE | $ 0.2 |
| BELGIUM BRUSSELS | $ 0.02 |
| BELGIUM MOBISTAR MOBILE | $ 0.24 |
| BELGIUM OTHER MOBILE | $ 0.31 |
| BELGIUM SHAREDCOST | $ 0.02 |
| BELGIUM UNIVERSAL | $ 0.02 |
| BELIZE | $ 0.22 |
| BENIN | $ 0.16 |
| BENIN MOBILE | $ 0.19 |
| BERMUDA | $ 0.06 |
| BHUTAN | $ 0.1 |
| BHUTAN MOBILE | $ 0.15 |
| BOLIVIA | $ 0.08 |
| BOLIVIA COCHABAMBA | $ 0.06 |
| BOLIVIA ENTEL MOB MOBILE | $ 0.14 |
| BOLIVIA LA PAZ | $ 0.05 |
| BOLIVIA OTHER MOBILE | $ 0.15 |
| BOLIVIA SANTA CRUZ | $ 0.07 |
| BOSNIA | $ 0.12 |
| BOSNIA MOBILE | $ 0.27 |
| BOTSWANA | $ 0.08 |
| BOTSWANA MASCOM MOBILE | $ 0.2 |
| BOTSWANA MOBILE | $ 0.21 |
| BRAZIL | $ 0.03 |
| BRAZIL BEHLO HORIZ | $ 0.02 |
| BRAZIL MOBILE | $ 0.24 |
| BRAZIL RIO DE JANE | $ 0.01 |
| BRAZIL SAO PAULO | $ 0.02 |
| BRUNEI DARUSSALAM | $ 0.02 |
| BRUNEI DARUSSALAM MOBILE | $ 0.04 |
| BULGARIA | $ 0.03 |
| BULGARIA GLOBUL MOBILE | $ 0.35 |
| BULGARIA MOBILTEL MOBILE | $ 0.36 |
| BULGARIA OLO | $ 0.05 |
| BULGARIA OTHER MOBILE | $ 0.37 |
| BULGARIA SOFIA | $ 0.03 |
| BURKINA FASO | $ 0.15 |
| BURKINA FASO MOBILE | $ 0.2 |
| BURUNDI | $ 0.05 |
| BURUNDI MOBILE | $ 0.1 |
| BURUNDI ONATEL MOB MOBILE | $ 0.08 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| CAMBODIA | $ 0.06 |
| CAMBODIA MOBILE | $ 0.08 |
| CAMEROON | $ 0.14 |
| CAMEROON MTN MOBILE | $ 0.2 |
| CAMEROON OTHER MOBILE | $ 0.19 |
| CANADA | $ 0.01 |
| CAPE VERDE | $ 0.26 |
| CAYMAN I DIGICEL MOBILE | $ 0.15 |
| CAYMAN ISLANDS | $ 0.06 |
| CAYMAN ISLANDS MOBILE | $ 0.17 |
| CENTRAL AFRICAN REP | $ 0.37 |
| CHAD | $ 0.14 |
| CHILE | $ 0.02 |
| CHILE AMERICA MOBILE | $ 0.24 |
| CHILE AUTX | $ 0.85 |
| CHILE MOVISTAR MOBILE | $ 0.23 |
| CHILE OTHER MOBILE | $ 0.23 |
| CHILE RURAL | $ 0.59 |
| CHILE SANTIAGO | $ 0.02 |
| CHINA | $ 0.01 |
| CHINA BEIJING | $ 0.02 |
| CHINA GUANGZHOU | $ 0.02 |
| CHINA MOBILE | $ 0.02 |
| CHINA SHANGHAI | $ 0.01 |
| CHRISTMAS ISLANDS | $ 0.02 |
| COCOS ISLANDS | $ 0.02 |
| COLOMBIA | $ 0.04 |
| COLOMBIA AMERICA MOBILE | $ 0.08 |
| COLOMBIA BARRANQUI | $ 0.02 |
| COLOMBIA BOGOTA | $ 0.02 |
| COLOMBIA CALI | $ 0.01 |
| COLOMBIA MEDELLIN | $ 0.02 |
| COLOMBIA MOVISTAR MOBILE | $ 0.08 |
| COLOMBIA OTHER MOBILE | $ 0.06 |
| COMOROS | $ 0.4 |
| CONGO | $ 0.11 |
| CONGO DEM REP | $ 0.27 |
| CONGO DEM REP OTHER MOBILE | $ 0.26 |
| CONGO DR OASIS MOBILE | $ 0.23 |
| CONGO MOBILE | $ 0.19 |
| CONGO MTN MOBILE | $ 0.14 |
| CONGO WARID MOBILE | $ 0.14 |
| COOK ISLANDS | $ 0.6 |
| COSTA RICA | $ 0.05 |
| COSTA RICA MOBILE | $ 0.07 |
| COTE DIVOIR LOTENY MOBILE | $ 0.17 |
| COTE DIVOIRE | $ 0.17 |
| COTE DIVOIRE OTHER MOBILE | $ 0.22 |
| COTE IVOIRE ORANGE MOBILE | $ 0.22 |
| CROATIA | $ 0.03 |
| CROATIA HT MOBILE | $ 0.19 |
| CROATIA OTHER MOBILE | $ 0.2 |
| CROATIA VIPNET MOBILE | $ 0.19 |
| CUBA | $ 1.04 |
| CUBA GUANTANAMO | $ 0.52 |
| CUBA MOBILE | $ 1.01 |
| CYPRUS | $ 0.02 |
| CYPRUS MOBILE | $ 0.04 |
| CYPRUS MTN MOBILE | $ 0.05 |
| CYPRUS NORTHERN | $ 0.06 |
| CZECH CESKYMOBIL MOBILE | $ 0.16 |
| CZECH REP PRAGUE | $ 0.02 |
| CZECH REPUBLIC | $ 0.02 |
| CZECH REPUBLIC OTHER MOBILE | $ 0.16 |
| CZECH T-MOBILE MOBILE | $ 0.16 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| DENMARK | $ 0.01 |
| DENMARK OTHER MOBILE | $ 0.22 |
| DENMARK PREMIUM | $ 0.28 |
| DENMARK SONOFON MOBILE | $ 0.16 |
| DENMARK TDC-M MOBILE | $ 0.17 |
| DENMARK TELE2 MOBILE | $ 0.19 |
| DENMARK TELIA MOBILE | $ 0.15 |
| DIEGO GARCIA | $ 0.79 |
| DJIBOUTI | $ 0.33 |
| DJIBOUTI MOBILE | $ 0.35 |
| DOMINICA | $ 0.1 |
| DOMINICA MOBILE | $ 0.24 |
| DOMINICAN REPUBLIC | $ 0.08 |
| DOMINICAN REPUBLIC MOBILE | $ 0.11 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| EAST TIMOR | $ 1.31 |
| ECUADOR | $ 0.1 |
| ECUADOR BELLSOUTH MOBILE | $ 0.2 |
| ECUADOR CUENCA | $ 0.08 |
| ECUADOR GUYAQUIL | $ 0.1 |
| ECUADOR OTHER MOBILE | $ 0.22 |
| ECUADOR PORTA MOBILE | $ 0.23 |
| ECUADOR QUITO | $ 0.09 |
| EGYPT | $ 0.09 |
| EGYPT ETISALAT MOBILE | $ 0.11 |
| EGYPT MOBILE | $ 0.12 |
| EL SALVADOR | $ 0.19 |
| EL SALVADOR MOBILE | $ 0.21 |
| EL SALVDOR DIGICEL | $ 0.13 |
| EL SALVDOR DIGICEL MOBILE | $ 0.25 |
| EMSAT | $ 3.23 |
| EQUATORIAL GUINEA | $ 0.21 |
| ERITREA | $ 0.26 |
| ESTONIA | $ 0.02 |
| ESTONIA MOBILE | $ 0.31 |
| ETHIOPIA | $ 0.23 |
| ETHIOPIA ADDIS ABA | $ 0.19 |
| ETHIOPIA ADDIS ABA MOBILE | $ 0.24 |
| ETHIOPIA MOBILE | $ 0.28 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| FAEROE ISLANDS | $ 0.2 |
| FALKLAND ISLANDS | $ 0.43 |
| FIJI | $ 0.23 |
| FINLAND | $ 0.04 |
| FINLAND ELISA CORP MOBILE | $ 0.08 |
| FINLAND HELSINKI | $ 0.04 |
| FINLAND MOBILE | $ 0.11 |
| FINLAND PREMIUM | $ 0.29 |
| FINLAND SONERA LTD MOBILE | $ 0.08 |
| FRANCE | $ 0.03 |
| FRANCE BOUYGUES MOBILE | $ 0.14 |
| FRANCE ORANGE MOBILE | $ 0.1 |
| FRANCE OTHER MOBILE | $ 0.21 |
| FRANCE PARIS | $ 0.03 |
| FRANCE PREMIUM | $ 0.03 |
| FRANCE SFR MOBILE | $ 0.1 |
| FRENCH GUIANA | $ 0.05 |
| FRENCH GUIANA MOBILE | $ 0.32 |
| FRENCH POLYNESIA | $ 0.25 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| GABON | $ 0.17 |
| GABON MOBILE | $ 0.24 |
| GAMBIA | $ 0.33 |
| GAMBIA MOBILE | $ 0.34 |
| GEORGIA | $ 0.04 |
| GEORGIA MOBILE | $ 0.14 |
| GERMANY | $ 0.01 |
| GERMANY E-PLUS MOBILE | $ 0.14 |
| GERMANY O2 MOBILE | $ 0.14 |
| GERMANY OTHER MOBILE | $ 0.22 |
| GERMANY PREMIUM | $ 0.3 |
| GERMANY T-MOBILE MOBILE | $ 0.13 |
| GERMANY VODAFONE MOBILE | $ 0.13 |
| GHANA | $ 0.06 |
| GHANA ACCRA | $ 0.06 |
| GHANA OTHER MOBILE | $ 0.19 |
| GHANA SPACEFON MOBILE | $ 0.2 |
| GHANA TIGO MOBILE | $ 0.18 |
| GIBRALTAR | $ 0.04 |
| GIBRALTAR MOBILE | $ 0.28 |
| GREECE | $ 0.02 |
| GREECE ATHENS | $ 0.02 |
| GREECE COSMOTE MOBILE | $ 0.14 |
| GREECE OTHER MOBILE | $ 0.14 |
| GREECE Q-TELECOM MOBILE | $ 0.14 |
| GREECE TELESTET MOBILE | $ 0.14 |
| GREECE VODAFONE MOBILE | $ 0.14 |
| GREENLAND | $ 0.42 |
| GREENLAND MOBILE | $ 0.55 |
| GRENADA | $ 0.11 |
| GRENADA MOBILE | $ 0.21 |
| GUADELOUPE | $ 0.02 |
| GUADELOUPE MOBILE | $ 0.31 |
| GUAM | $ 0.02 |
| GUATEMALA | $ 0.12 |
| GUATEMALA MOBILE | $ 0.12 |
| GUINEA | $ 0.17 |
| GUINEA MOBILE | $ 0.23 |
| GUINEA REP MTN MOBILE | $ 0.18 |
| GUINEA-BISSAU | $ 0.52 |
| GUYANA | $ 0.23 |
| GUYANA PREMIUM | $ 0.28 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| HAITI | $ 0.22 |
| HAITI DIGICEL MOBILE | $ 0.21 |
| HAITI MOBILE | $ 0.22 |
| HONDURAS | $ 0.08 |
| HONDURAS DIGICEL MOBILE | $ 0.27 |
| HONDURAS MOBILE | $ 0.16 |
| HONG KONG | $ 0.02 |
| HONG KONG MOBILE | $ 0.02 |
| HUNGARY | $ 0.03 |
| HUNGARY BUDAPEST | $ 0.02 |
| HUNGARY OTHER MOBILE | $ 0.22 |
| HUNGARY PANNON MOBILE | $ 0.19 |
| HUNGARY VODAFONE MOBILE | $ 0.22 |
| HUNGARY WESTEL MOBILE | $ 0.18 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| ICELAND | $ 0.02 |
| ICELAND MOBILE | $ 0.23 |
| ICELAND SIMINN MOBILE | $ 0.14 |
| ICELAND VODAFONE MOBILE | $ 0.13 |
| INDIA | $ 0.03 |
| INDIA AIRCEL MOBILE | $ 0.02 |
| INDIA BSNL MOBILE | $ 0.02 |
| INDIA GUJRAT | $ 0.02 |
| INDIA MAJOR CITIES | $ 0.02 |
| INDIA OTHER MOBILE | $ 0.02 |
| INDIA PUNJAB | $ 0.02 |
| INDIA TAMIL NADU | $ 0.03 |
| INDIA VODAFN ESSAR MOBILE | $ 0.02 |
| INDNESIA MAJOR ROC | $ 0.07 |
| INDONESIA | $ 0.07 |
| INDONESIA JAKARTA | $ 0.03 |
| INDONESIA MOBILE | $ 0.1 |
| INMARSAT BGAN | $ 4.57 |
| INMARSAT BGAN HSD | $ 7.26 |
| INMARSAT INMARSAT SNAC SKY | $ 2.31 |
| INMARSAT SNAC B | $ 1.42 |
| INMARSAT SNAC B HSD | $ 1.73 |
| INMARSAT SNAC M | $ 1.38 |
| INMARSAT SNAC M4 HSD | $ 5.86 |
| INMARSAT SNAC MM | $ 0.87 |
| IRAN | $ 0.11 |
| IRAN MOBILE | $ 0.14 |
| IRAN TEHRAN | $ 0.11 |
| IRAQ | $ 0.04 |
| IRAQ ASIACELL MOBILE | $ 0.1 |
| IRAQ BAGHDAD | $ 0.03 |
| IRAQ KOREK MOBILE | $ 0.1 |
| IRAQ ORASCOM MOBILE | $ 0.11 |
| IRAQ OTHER MOBILE | $ 0.11 |
| IRELAND | $ 0.01 |
| IRELAND DUBLIN | $ 0.01 |
| IRELAND METEOR MOBILE | $ 0.24 |
| IRELAND O2 MOBILE | $ 0.17 |
| IRELAND OTHER MOBILE | $ 0.28 |
| IRELAND VODAFONE MOBILE | $ 0.2 |
| IRIDIUM | $ 3.41 |
| ISRAEL | $ 0.01 |
| ISRAEL MOBILE | $ 0.11 |
| ISRAEL TEL AVIV | $ 0.01 |
| ITALY | $ 0.02 |
| ITALY H3G MOBILE | $ 0.2 |
| ITALY OTHER MOBILE | $ 0.61 |
| ITALY TI-M MOBILE | $ 0.2 |
| ITALY VODAFONE MOBILE | $ 0.2 |
| ITALY WIND MOBILE | $ 0.2 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| JAMAICA | $ 0.08 |
| JAMAICA DIGICEL MOBILE | $ 0.2 |
| JAMAICA OTHER MOBILE | $ 0.22 |
| JAPAN | $ 0.03 |
| JAPAN MOBILE | $ 0.15 |
| JAPAN TOKYO | $ 0.02 |
| JORDAN | $ 0.02 |
| JORDAN MOBILE | $ 0.1 |
| JORDAN ORANGE MOBILE | $ 0.08 |
| JORDAN ZAIN MOBILE | $ 0.07 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| KAZAKHSTAN | $ 0.07 |
| KAZAKHSTAN MOBILE | $ 0.11 |
| KENYA | $ 0.09 |
| KENYA NAIROBI | $ 0.02 |
| KENYA OTHER MOBILE | $ 0.13 |
| KENYA SAFARICOM MOBILE | $ 0.13 |
| KIRIBATI | $ 0.57 |
| KOREA NORTH | $ 0.6 |
| KOREA SOUTH | $ 0.02 |
| KOREA SOUTH MOBILE | $ 0.06 |
| KUWAIT | $ 0.11 |
| KUWAIT MOBILE | $ 0.19 |
| KYRGYZSTAN | $ 0.09 |
| KYRGYZSTAN MOBILE | $ 0.17 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| LAOS | $ 0.05 |
| LATVIA | $ 0.03 |
| LATVIA BITE MOBILE | $ 0.22 |
| LATVIA MOBILE | $ 0.15 |
| LEBANON | $ 0.09 |
| LEBANON MOBILE | $ 0.18 |
| LESOTHO | $ 0.15 |
| LESOTHO MOBILE | $ 0.21 |
| LIBERIA | $ 0.42 |
| LIBERIA LIBERCELL MOBILE | $ 0.17 |
| LIBERIA MTN MOBILE | $ 0.18 |
| LIBERIA OTHER MOBILE | $ 0.25 |
| LIBYA | $ 0.19 |
| LIBYA MOBILE | $ 0.24 |
| LIECHTENSTEIN | $ 0.05 |
| LIECHTENSTEIN MOBILE | $ 0.39 |
| LITHUANIA | $ 0.04 |
| LITHUANIA MOBILE | $ 0.16 |
| LUXEMBOURG | $ 0.02 |
| LUXEMBOURG MOBILE | $ 0.15 |
| LUXEMBOURG VOX MOBILE | $ 0.18 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| MACAO | $ 0.03 |
| MACAO MOBILE | $ 0.06 |
| MACEDONIA | $ 0.04 |
| MACEDONIA MOBILE | $ 0.25 |
| MADAGASCA CELTEL M MOBILE | $ 0.3 |
| MADAGASCAR | $ 0.26 |
| MADAGASCAR GULFSAT MOBILE | $ 0.31 |
| MADAGASCAR ORANGE MOBILE | $ 0.25 |
| MADAGASCAR OTHER MOBILE | $ 0.3 |
| MALAWI | $ 0.12 |
| MALAWI MOBILE | $ 0.14 |
| MALAYSIA | $ 0.02 |
| MALAYSIA CELCOM MOBILE | $ 0.04 |
| MALAYSIA DIGI MOBILE | $ 0.04 |
| MALAYSIA MAXIS MOBILE | $ 0.04 |
| MALAYSIA OTHER MOBILE | $ 0.04 |
| MALDIVES | $ 0.11 |
| MALDIVES MOBILE | $ 0.18 |
| MALDIVES WATANIYA MOBILE | $ 0.22 |
| MALI | $ 0.15 |
| MALI IKATEL MOBILE | $ 0.22 |
| MALI OTHER MOBILE | $ 0.19 |
| MALTA | $ 0.04 |
| MALTA OTHER MOBILE | $ 0.22 |
| MALTA VODAFONE MOBILE | $ 0.22 |
| MARSHALL ISLANDS | $ 0.23 |
| MARTINIQUE | $ 0.03 |
| MARTINIQUE MOBILE | $ 0.36 |
| MAURITANIA | $ 0.15 |
| MAURITANIA MTEL-M MOBILE | $ 0.19 |
| MAURITANIA OTHER MOBILE | $ 0.19 |
| MAURITIUS | $ 0.08 |
| MAYOTTE ISLAND | $ 0.11 |
| MAYOTTE ISLAND MOBILE | $ 0.31 |
| MCP SATELLITE | $ 1.63 |
| MEXICO | $ 0.07 |
| MEXICO GUADALAJARA | $ 0.02 |
| MEXICO MEXICO CITY | $ 0.03 |
| MEXICO MOBILE | $ 0.19 |
| MEXICO MONTERREY | $ 0.02 |
| MEXICO ON-NET A | $ 0.04 |
| MICRONESIA | $ 0.2 |
| MOLDOVA | $ 0.1 |
| MOLDOVA MOBILE | $ 0.17 |
| MOLDOVA MOLDCELL MOBILE | $ 0.17 |
| MOLDOVA ORANGE MOBILE | $ 0.18 |
| MOLDOVA PRIDNES | $ 0.11 |
| MONACO | $ 0.02 |
| MONACO AFRICA MOBILE | $ 0.22 |
| MONACO KOSOVO MOBILE | $ 0.29 |
| MONACO MOBILE | $ 0.28 |
| MONGOLIA | $ 0.07 |
| MONGOLIA MOBILE | $ 0.1 |
| MONTENEGRO | $ 0.12 |
| MONTENEGRO MOBILE | $ 0.26 |
| MONTSERRAT | $ 0.15 |
| MOROCC MEDITELECOM | $ 0.11 |
| MOROCC MEDITELECOM MOBILE | $ 0.26 |
| MOROCCO | $ 0.11 |
| MOROCCO OTHER MOBILE | $ 0.22 |
| MOROCCO WANA | $ 0.11 |
| MOROCCO WANA MOBILE | $ 0.23 |
| MOROCCO WANA WLL | $ 0.17 |
| MOZAMBIQUE | $ 0.07 |
| MOZAMBIQUE OTHER MOBILE | $ 0.11 |
| MOZAMBIQUE VODACOM MOBILE | $ 0.23 |
| MYANMAR | $ 0.3 |
| MYANMAR MOBILE | $ 0.29 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| NAMIBIA | $ 0.07 |
| NAMIBIA MOBILE | $ 0.2 |
| NAURU | $ 0.77 |
| NAVITAS TELECOM | $ 3.21 |
| NEPAL | $ 0.21 |
| NEPAL MOBILE | $ 0.21 |
| NETHERLANDS | $ 0.02 |
| NETHERLANDS ANTILLES | $ 0.1 |
| NETHERLANDS ANTILLES MOBILE | $ 0.12 |
| NETHERLANDS KPN-M MOBILE | $ 0.15 |
| NETHERLANDS OTHER MOBILE | $ 0.2 |
| NETHERLND BUSINESS | $ 0.02 |
| NETHERLNDS TELFORT MOBILE | $ 0.14 |
| NETHRLDS AMSTERDAM | $ 0.02 |
| NETHRLDS ORANGE MOBILE | $ 0.16 |
| NETHRLDS ROTTERDAM | $ 0.02 |
| NETHRLDS T-MOBILE MOBILE | $ 0.16 |
| NETHRLDS VODAFONE MOBILE | $ 0.14 |
| NETHRLNDS PREMIUM | $ 0.26 |
| NEW CALEDONIA | $ 0.22 |
| NEW CALEDONIA MOBILE | $ 0.24 |
| NEW ZEALAND | $ 0.02 |
| NEW ZEALAND MOBILE | $ 0.23 |
| NICARAGUA | $ 0.12 |
| NICARAGUA MOBILE | $ 0.25 |
| NIGER | $ 0.1 |
| NIGER MOBILE | $ 0.16 |
| NIGERIA | $ 0.12 |
| NIGERIA GLOBACOM MOBILE | $ 0.12 |
| NIGERIA LAGOS | $ 0.1 |
| NIGERIA MTEL MOBILE | $ 0.11 |
| NIGERIA MTN MOBILE | $ 0.12 |
| NIGERIA OTHER MOBILE | $ 0.12 |
| NIGERIA VODACOM MOBILE | $ 0.12 |
| NIUE | $ 0.58 |
| NORFOLK ISLAND | $ 0.72 |
| NORTHERN MARIANA IS | $ 0.02 |
| NORWAY | $ 0.02 |
| NORWAY NETCOM MOBILE | $ 0.13 |
| NORWAY OTHER MOBILE | $ 0.2 |
| NORWAY PREMIUM | $ 0.28 |
| NORWAY TELENOR-M MOBILE | $ 0.13 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| OMAN | $ 0.12 |
| OMAN MOBILE | $ 0.19 |
| ONAIR | $ 1.75 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| PAKISTAN | $ 0.15 |
| PAKISTAN ISLAMABAD | $ 0.15 |
| PAKISTAN KARACHI | $ 0.15 |
| PAKISTAN LAHORE | $ 0.15 |
| PAKISTAN MOBILE | $ 0.15 |
| PAKISTAN MOBILINK MOBILE | $ 0.14 |
| PAKISTAN SCO | $ 0.14 |
| PALAU | $ 0.34 |
| PALESTINE | $ 0.21 |
| PALESTINE MOBILE | $ 0.26 |
| PANAMA | $ 0.13 |
| PANAMA MOBILE | $ 0.17 |
| PAPUA NEW GUINEA | $ 0.73 |
| PARAGUAY | $ 0.06 |
| PARAGUAY ASUNCION | $ 0.04 |
| PARAGUAY MOBILE | $ 0.09 |
| PERU | $ 0.03 |
| PERU LIMA | $ 0.02 |
| PERU MOBILE | $ 0.13 |
| PERU RURAL | $ 0.03 |
| PERU TELEFONICA-M MOBILE | $ 0.14 |
| PHILIPPINE GLOBE MOBILE | $ 0.14 |
| PHILIPPINES | $ 0.12 |
| PHILIPPINES MANILA | $ 0.12 |
| PHILIPPINES OTHER MOBILE | $ 0.15 |
| PHILIPPINES SMART MOBILE | $ 0.15 |
| POLAND | $ 0.02 |
| POLAND ERA MOBILE | $ 0.1 |
| POLAND ORANGE MOBILE | $ 0.1 |
| POLAND OTHER MOBILE | $ 0.25 |
| POLAND PLUS MOBILE | $ 0.1 |
| POLAND WARSAW | $ 0.02 |
| PORTUGAL | $ 0.02 |
| PORTUGAL AZORES | $ 0.02 |
| PORTUGAL LISBON | $ 0.02 |
| PORTUGAL MADEIRA | $ 0.02 |
| PORTUGAL OPTIMUS MOBILE | $ 0.13 |
| PORTUGAL OTHER MOBILE | $ 0.13 |
| PORTUGAL TMN MOBILE | $ 0.12 |
| PORTUGAL VODAFONE MOBILE | $ 0.11 |
| PUERTO RICO | $ 0.01 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| QATAR | $ 0.15 |
| QATAR MOBILE | $ 0.18 |
| QATAR VODAFONE MOBILE | $ 0.18 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| REUNION | $ 0.03 |
| REUNION MOBILE | $ 0.28 |
| ROMANIA | $ 0.02 |
| ROMANIA BUCHAREST | $ 0.02 |
| ROMANIA COSMOROM MOBILE | $ 0.23 |
| ROMANIA FOLO | $ 0.03 |
| ROMANIA ORANGE MOBILE | $ 0.1 |
| ROMANIA OTHER MOBILE | $ 0.18 |
| ROMANIA TELEMOBIL MOBILE | $ 0.21 |
| ROMANIA VODAFONE MOBILE | $ 0.09 |
| RUSSIA | $ 0.04 |
| RUSSIA MOBILE | $ 0.06 |
| RUSSIA MOSCOW | $ 0.02 |
| RUSSIA ST PETERSBG | $ 0.02 |
| RUSSIA VIMPELCOM MOBILE | $ 0.06 |
| RUSSIA ZONE 2 | $ 0.04 |
| RUSSIA ZONE 3 | $ 0.08 |
| RWANDA | $ 0.11 |
| RWANDA MOBILE | $ 0.12 |
Destination · Rate/minute | USD excl. VAT |
|---|---|
| SAMOA WEST | $ 0.26 |
| SAMOA WEST MOBILE | $ 0.44 |
| SAN MARINO | $ 0.04 |
| SAN MARINO MOBILE | $ 0.27 |
| SAN MARINO PREMIUM | $ 1.01 |
| SAO TOME AND PRINCIPE | $ 0.94 |
| SAUDI ARAB MOBILY MOBILE | $ 0.14 |
| SAUDI ARABIA | $ 0.09 |
| SAUDI ARABIA OTHER MOBILE | $ 0.15 |
| SAUDI ARABIA ZAIN MOBILE | $ 0.15 |
| SENEGAL | $ 0.12 |
| SENEGAL MOBILE | $ 0.2 |
| SERBIA | $ 0.07 |
| SERBIA BELGRAD | $ 0.07 |
| SERBIA MOBILE | $ 0.2 |
| SERBIA MTS MOBILE | $ 0.24 |
| SEYCHELLES | $ 0.07 |
| SIERRA LEON CELTEL MOBILE | $ 0.36 |
| SIERRA LEONE | $ 0.33 |
| SIERRA LEONE OTHER MOBILE | $ 0.35 |
| SINGAPORE | $ 0.01 |
| SINGAPORE MOBILE | $ 0.01 |
